| WELCOME TO
SOS ON LINE PARTS CATALOG SYSTEM A division of Advantage Printing Equipment Co. |
|
|
|
|
| Call: (214) 642-4431 |
| REPLACEMENT PARTS FOR RYOBI/ITEK |
| 2800/960, 3200/975, 3302/3985 |
FROM:
![]() A division of Advantage Printing Equipment Co. |
| CLICK ON SELECTION BELOW FOR THE SECTION OF PRESS THAT CONTAINS THE PART or click Edit/Find type in the DESCRIPTION of part in question. Enter |
| CYLINDERS | CONVEYOR | DELIVERY | DRIVE | ELECTRICAL | FEEDER | INK |
| IN FEED | ROLLERS | VACUUM | WATER | OTHER | ORDER FORM | |
To print your own copy of this Ryobi/Itek replacement parts catalog, click on File/Page Setup, then select paper size, paper source, orientation, & adjust all margins to 0.5". Click OK. Then click File/Print/OK. |
![]() |
| VACUUM AND AIR SYSTEM PARTS | Go back to top |
|
DESCRIPTION | PART NO. | PRICE |
| VACUUM PUMP FILTER FELT | P-30201 | 4.00 | |
| GASKET SEAL | P-1937 | 6.70 | |
| WICK For oil jar | P-1155 | .90 |
![]() |
DESCRIPTION | PART NO. | PRICE |
| HOSE | |||
| For side blowers 21" | P-5265 | 4.90 | |
| For compressor filter 25" | P-5299 | 11.20 | |
| For rear blower 49" | P-5288 | 7.00 | |
| For sucker tube manifold | P-1188 | 6.00 | |
| IN FEED ROLLER | Go back to top |
| DESCRIPTION | PART NO. | PRICE |
|
||
| FEED ROLLER | ||
| Upper 2800/960 | P-27157 | 179.90 |
| Upper 3200/975 | P-32157 | 181.33 |
| FEEDER SECTION | Go back to top |
|
DESCRIPTION | PART NO. | PRICE |
| ADJUSTING SCREW | P-2652 | 9.95 | |
| FEEDER CLAMP | |||
| 5.5 mm slide plate slots | P-27087 | 24.40 | |
| 7 mm slide plate slots | P-32087 | 24.40 | |
|
DESCRIPTION | PART NO. | PRICE |
| SLIDE PLATE For feeder clamp | |||
| 5 mm thick slides | P-27089 | 49.90 | |
| 6.5 mm thick slides | P-32089 | 56.90 | |
|
DESCRIPTION | PART NO. | PRICE |
| BACK PAPER GUIDE | P-27537 | 9.90 | |
| SIDE PAPER GUIDE | P-27088 | 10.50 |
| |
DESCRIPTION | PART NO. | PRICE |
| PAPER GUIDE HANDLE STOPPER | |||
| 2700, 2800, 950, 960 | P-95124 | 14.90 | |
| |
DESCRIPTION | PART NO. | PRICE |
| BLOWER TUBE | P-27158 | 29.90 |
|
DESCRIPTION | PART NO. | PRICE |
| SUCKER TUBE | P-27174 | 12.50 | |
| SCREW HOLDER | P-27966 | 9.10 |
|
DESCRIPTION | PART NO. | PRICE |
| RUBBER SUCKER FOOT | P-5208 | .90 ea |
|
DESCRIPTION | PART NO. | PRICE |
| SHEET SEPARATOR | |||
| Copper | P-27117 | 1.65 | |
| Brass (after market) | P-27114 | 2.93 | |
| |
PART NO. | PRICE | |
| THUMB SCREW For sheet separator bracket | P-2900 | 5.20 |
|
DESCRIPTION | PART NO. | PRICE |
| FEEDER HAND CRANK | P-98060 | 31.90 |
|
|
DESCRIPTION | PART NO. | PRICE |
| TABLE WEIGHT | P-272810 | 22.50 |
| DESCRIPTION | PART NO. | PRICE |
|
|
||
| FEEDER GUIDE ADJUSTING SHAFT | P-27119 | 20.36 |
|
DESCRIPTION | PART NO. | PRICE |
| STEEL BALL Feeder table lifting lock | |||
| 5/16" | P-8504 | .90 | |
| 3/16" | P-754 | 1.00 | |
| CONVEYOR SYSTEM | Go back to top |
| DESCRIPTION | PART NO. | PRICE |
|
|
||
| PAPER RETAINER | ||
| Feeder 3302 | P-33500 | 22.50 |
| Conveyor .008 thick | P-33420 | 26.66 |
| Conveyor .012 thick | P-33433 | 27.58 |
| CYLINDER SECTION | Go back to top |
| TRANSFER CYLINDER | Go back to top |
|
DESCRIPTION | PART NO. | PRICE |
| TRANSFER CYLINDER Ryobi 3303, Itek 3985 | |||
| Paper stop finger | P-33241 | 10.07 | |
| IMPRESSION CYLINDER | Go back to top |
|
DESCRIPTION | PART NO. | PRICE |
| IMPRESSION CYLINDER 2800/960, 3200/975 | |||
| Paper stop finger | P-27241 | 6.00 | |
|
DESCRIPTION | PART NO. | PRICE |
| IMPRESSION CYLINDER | |||
| Gripper finger | P-27245 | 8.00 | |
| |
DESCRIPTION | PART NO. | PRICE |
| SPRING Impression cylinder latch | P-27791 | 9.50 |
| BLANKET CYLINDER SECTION | Go back to top |
|
|
DESCRIPTION | PART NO. | PRICE |
| ADJUSTING NUT For blanket cylinder clamps | |||
| Right hand thread | P-5303 | 25.80 | |
| Left hand thread | P-5312 | 25.80 | |
|
DESCRIPTION | PART NO. | PRICE |
| SPINDLE For blanket cylinder adjustment | |||
| P-27744 | 44.90 | ||
|
|
DESCRIPTION | PART NO. | PRICE |
| BLANKET BAR SCREWS | |||
| 22mm (long) | P-2216 | .60 | |
| 12mm (short) | P-2206 | .60 | |
| MASTER CYLINDER SECTION 2800 | Go back to top |
| DESCRIPTION | PART NO. | PRICE |
|
||
| TAIL CLAMP | ||
| 2700, 2800 | P-27323 | 105.80 |
| |
DESCRIPTION | PART NO. | PRICE |
| TAIL CLAMP SPRING | P-27327 | 9.95 |
|
DESCRIPTION | PART NO. | PRICE |
| ADJUSTING SCREW For plate clamp | |||
| Lateral | P-2917 | 13.90 | |
| Tail clamp | P-2903 | 8.90 | |
| WATER SECTION | Go back to top |
| |
DESCRIPTION | PART NO. | PRICE |
| WATER CONTROL LEVER 3200, 3302 | P-320416 | 32.00 |
|
|
DESCRIPTION | PART NO. | PRICE |
| WAVER ROLLER TENSION SPRING | P-38413 | 4.90 |
| |
DESCRIPTION | PART NO. | PRICE |
| SPLASH GUARD SHIELD | P-27376 | 6.84 |
| |
DESCRIPTION | PART NO. | PRICE |
| WATER BOTTLE VALVE | P-7621 | 8.20 |
|
DESCRIPTION | PART NO. | PRICE |
| BEARING HOUSING | P-27322 | 66.90 |
|
DESCRIPTION | PART NO. | PRICE |
| WORM & DOG Water oscillator 2800/960 | |||
| Worm | P-28464 | 63.80 | |
| Dog | P-27463 | 44.32 | |
| Worm & Dog assembly | P-27249 | 94.00 | |
|
DESCRIPTION | PART NO. | PRICE |
| BUSHING Water Oscillator roller | P-3203 | 22.10 |
|
DESCRIPTION | PART NO. | PRICE |
| HOSE Water fountain | P-1549 | 2.90 |
| INK SECTION | Go back to top |
| DESCRIPTION | PART NO. | PRICE |
|
||
| INK WASH-UP BLADES | ||
| 2700, 2800, 950, 960, | p-30224 | 19.01 |
| 3200, 3302, 975 | P30225 | 26.17 |
| DESCRIPTION | PART NO. | PRICE |
|
|
||
| INK FOUNTAIN WIRE | ||
| 2700, 2800, 950, 960, | P-37084 | 2.90 |
| 3200, 3302, 975 | P-32084 | 1.70 |
|
DESCRIPTION | PART NO. | PRICE |
| INK DUCTOR ARM | P-95607 | 43.90 |
|
DESCRIPTION | PART NO. | PRICE |
| INK DUCTOR SPRINGS | |||
| Operators side | P-27338 | 3.50 | |
| Non-operators side | P-55336 | 2.40 | |
|
|
DESCRIPTION | PART NO. | PRICE |
| INK RATCHET PAWL | P-27268 | 39.80 |
| |
DESCRIPTION | PART NO. | PRICE |
| BUSHING For idler rollers | P-3207 | 24.90 |
|
DESCRIPTION | PART NO. | PRICE |
| BUSHING Ink Oscillator roller | P-3203 | 22.10 |
|
DESCRIPTION | PART NO. | PRICE |
| WORM & DOG Ink oscillator 2800/960, 3200/975, 3302/3985 | |||
| Worm | P-27464 | 63.80 | |
| Dog | P-27463 | 44.00 | |
| Worm & Dog assembly | P-27874 | 94.00 | |
| DESCRIPTION | PART NO. | PRICE |
|
||
| OSCILLATING SHAFT ASSEMBLY - Ink (2800/960) | ||
| Complete | P-27462 | 289.00 |
| Shaft only | P-27472 | 73.80 |
| Roll pin | P-2834 | .60 |
|
DESCRIPTION | PART NO. | PRICE |
| ADJUSTING SCREW For ink fountain | P-2021 | 5.20 |
| |
DESCRIPTION | PART NO. | PRICE |
| BUSHING Ink fountain roller | P-3268 | 26.05 |
| DELIVERY SECTION | Go back to top |
|
DESCRIPTION | PART NO. | PRICE |
| LOWER EJECTOR ROLLER Chute delivery | P-27592 | 46.30 |
| DESCRIPTION | PART NO. | PRICE |
![]() |
||
| GRIPPER BAR ASSEMBLY | ||
| 2700\950, 2800/960 Complete | P-270990 | 439.90 |
| 3200 Complete | P-320990 | 399.90 |
| (A) Right hand bracket | P-320991 | 52.90 |
| (B) Roll pin | P-2834 | .60 |
| (C) Gripper arm | P-271040 | 29.90 |
| (D) Roll pin | P-2832 | .60 |
| (E) Screw | P-2103 | .60 |
| (F)Gripper finger | P-271020 | 23.08 |
| (G) Spring | P-281080 | 5.75 |
| (H)Set screw | P-2511 | .60 |
| ( I ) Collar | P-1487 | 9.90 |
| (J) Gripper finger shaft 2700,2800 | P-271060 | 12.40 |
| (J) Gripper finger shaft 3200 | P-321060 | 10.90 |
| (K) Center bracket | P-271092 | 21.90 |
| (L) Left hand bracket | P-320992 | 52.90 |
| (M) Ball bearing | P-1803 | 18.66 |
| (N) C-Ring | P-2752 | .60 |
| (0) Lock washer | P-2702 | .60 |
| (P) Nut | P-2602 | .60 |
| (Q) Stud | P-7920 | 6.30 |
| (R) Roll pin | P-2833 | 8.46 |
| (S) Gripper pad | P-271061 | 8.46 |
| (T) Shaft | P-271091 | 31.90 |
| (U) Collar | P-11435 | 5.70 |
![]()
|
DESCRIPTION | PART NO. | PRICE |
| GRIPPER CHAIN (1 only) should be replaced in sets 2800/960, 3200/975, 3302/3985 | |||
| 59" long (1 to 1 new style DX) | P-8939 | 100.00 | |
| 54" long (2 to one old style) | P-8938 | 160.00 | |
| CARRIER LINK For gripper bar | P-8738 | 15.64 | |
| |
DESCRIPTION | PART NO. | PRICE |
| TABLE WEIGHT | P-272810 | 22.50 |
| DRIVE SECTION | Go back to top |
|
DESCRIPTION | PART NO. | PRICE |
| VARIABLE SPEED PULLEY | P-1491 | 249.90 |
| |
DESCRIPTION | PART NO. | PRICE |
| V-BELT For Ryobi/Itek | |||
| Motor to pump 2800/960, 3200/975, 3302/3985 | P-4905 (36") | 9.90 | |
| Drive motor to compound pulley 2800/960, 3200/975 | P-4910 (42") | 10.50 | |
| Compound pulley to clutch 2800/960, 3200/975 | P-1687 (31") | 8.00 | |
| Drive motor to pulley 3302/3985 | P-2743 | 21.52 | |
|
DESCRIPTION | PART NO. | PRICE |
| SPEED CONTROL HAND CRANK | P-98060 | 31.90 |
| |
DESCRIPTION | PART NO. | PRICE |
| KEY For drive shaft clutch pulley | P-1745 | 1.60 |
| MISCELLANEOUS SECTION | Go back to top |
|
DESCRIPTION | PART NO. | PRICE |
| COUNTER | |||
| Complete | P-27954 | 129.00 | |
| Screw | P-2521 | .60 | |
| Washer | P-2700 | .60 | |
| Arm | P-27956 | 26.00 | |
|
DESCRIPTION | PART NO. | PRICE |
| REPAIR KITS FOR RYOBI/ITEK | |||
| Master kit - 513 pieces | P-30376 | 239.90 | |
| Pin kit - 166 pieces | P-30375 | 99.90 | |
| Ring kit - 103 pieces | P-30374 | 55.80 | |
| Nut kit - 42 pieces | P-30373 | 21.80 | |
| Washer kit - 68 pieces | P-30372 | 49.90 | |
| Screw kit - 132 pieces | P-30371 | 77.90 | |
| ELECTRICAL SECTION | Go back to top |
|
DESCRIPTION | PART NO. | PRICE |
| LAMP FIXTURE | |||
| 2800/960, 3200/975 | MO-VL18-PH-BEIGE | 95.00 | |
| Screw | P-2521 | .60 | |
| Washer | P-2700 | .60 | |
| Arm | P-27956 | 26.00 | |
|
DESCRIPTION | PART NO. | PRICE |
| CORD CLAMP | |||
| 1/8" Inside diameter | P-1893 | .60 | |
| 7/16" Inside diameter | P-1841 | .90 | |
| 9/16" Inside diameter | P-1512 | .85 | |
| 3/4" Inside diameter | P-1563 | 4.00 | |
| INK SYSTEM ROLLERS 2800/960 | Go to 3200/975 Series | Go back to top |
![]() |
|||||||
| INK AND WATER ROLLERS FOR RYOBI 2800/ITEK 960 | |||||||
| Roll | Overall | ||||||
| Roll | Face | Shaft | |||||
| PART NO. | Key | DESCRIPTION | MFG. NO. | Dia. | Lgth. | Lgth. | PRICE |
| INK SYSTEM ROLLERS | |||||||
| L-RY-2805 | A | INK FOUNTAIN ROLL | 5290-51-030 | 1-1/4 | 11-7/32 | 21-13/16 | 308.35 |
| ST-28010 | Fl | INK FORM (small) | 5290-51-700Z-3 | 2-7/32 | 11-11/32 | 14-19/32 | 67.70 |
| ST-28011 | F2 | INK FORM (large) | 5290-51-810Z-3 | 2-9/16 | 11-11/32 | 14-19/32 | 73.10 |
| ST-28020 | D | INK DISTRIBUTOR (large) | 5290-51-510-3 | 1-1/4 | 11-1/4 | 14-5/8 | 43.45 |
| ST-28021 | D | INK DISTRIBUTOR (small) | - | 1-1/8 | 11-1/4 | 14-5/8 | 42.65 |
| ST-28030 | B | INK DUCTOR (O.S.) w/shaft | 5290-51-140-3 | 1-7/32 | 11-5/32 | 12-1/16 | 39.85 |
| ST-28031 | B | INK DUCTOR (N.S.)w/bearings | 5290-51-140Z-4 | 1/32 | 115/32 | - | 56.75 |
| ST-28080 | - | SUPER INKER | - | - | - | - | 410.55 |
| ST-280820 | H | TOP INK OSCILLATOR | 5300-51-600-1 | 2-1/2 | 11-11/16 | 14-1/2 | 165.95 |
| ST-280840 | H | JUMBO INK OSCILLATOR (must be installed with extra brackets & distributors) | 4 | 11-1/4 | 14-1/2 | 189.80 | |
| WATER SYSTEM ROLLERS | |||||||
| ST-28050 | S | AOUA DUCTOR | 5290-53-160-4 | 1-3/8 | 12-3/32 | 13-9/32 | 62.30 |
| ST-280850 | T | WATER OSCILLATOR | 5300-51-900-3 | 2-3/8 | 11-1/2 | 14-1/2 | 281.90 |
| SUPER AQUAMAGIC WATER SYSTEM ROLLERS | |||||||
| ST-28055 | R1 | WATER FOUNTAIN | 5290-53-350-1 | 1-7/16 | 11-13/16 | 17-23/32 | 194.65 |
| ST-28059 | T1 | WATER OSCILLATOR SHELL | 5290-53-320-1 | 2-3/8 | 11~7/16 | 12-3/8 | 81.60 |
| INK SYSTEM ROLLERS 3200/975 | Go to 2800/960 Series | Go back to top |
![]() |
|||||||
| INK AND WATER ROLLERS FOR RYOBI 3200/ITEK 975 | |||||||
| Roll | Overall | ||||||
| Roll | Face | Shaft | |||||
| PART NO. | Key | DESCRIPTION | MFG. NO. | Dia. | Lgth. | Lgth. | PRICE |
| INK SYSTEM ROLLERS | |||||||
| ST32R11 | F1 | INK FORM (small) | 5310-51-700Z-1 | 2-7/32 | 12-7/32 | 16-17/32 | 66.20 |
| ST-32R12 | F2 | INK FORM (large) | 5310-51-810Z-1 | 2 9/16 | 12-7/32 | 16-17/32 | 72.35 |
| ST-32R20 | D | INK DISTRIBUTOR | 5310-51-510-1 | 1-11/32 | 12-1/4 | 16 9/32 | 42.85 |
| ST-32R21 | D | INK DISTRIBUTOR | - | 1-5/32 | 12-1/4 | 16-9/16 | 42.85 |
| ST-32R31 | B | INK DUCTOR (O.S.) w/shaft | 5310-51-140-1 | 1-7/32 | 12-1/8 | 13-1/32 | 45.60 |
| ST-32R33 | B | INK DUCTOR (N.S.) w/bearing | 5330-51-140-Z | 1-1/4 | 12-1/8 | - | 62.75 |
| ST-32R80 | - | SUPER INKER | - | - | - | - | 427.15 |
| ST-32R820-A | H | TOP INK OSCILLATOR | 5310-51-600-1 | 2-1/2 | 12 23/32 | 16-15/32 | 176.45 |
| ST-32R840 | H | JUMBO INK OSCILLATOR (must be installed with extra brackets & distributors) | - | 3-15/16 | 12-3/4 | 16-1/2 | 195.10 |
| WATER SYSTEM ROLLERS | |||||||
| ST-32R51* | S | AQUA DUCTOR | 5310-53-160-2 | 1-3/8 | 12-29/32 | 15-7/32 | 65.50 |
| ST-32R850 | T | WATER OSCILLATOR | 5310-51-900-1 | 2-1/2 | 12-9/16 | 16-5/8 | 337.00 |
| SUPER AQUAMAGIC WATER SYSTEM ROLLERS | |||||||
| ST-32R55 | R1 | WATER FOUNTAIN | 5320-53-350-1 | 1 7/16 | 13-7/32 | 19-7/8 | 197.05 |
| ST-32R59 | T1 | WATER OSCILLATOR SHELL | 5320-53-320-1 | 2-1/2 | 12-1/2 | 12-19/32 | 85.75 |
We also have Dalgren and Crestline rollers available